<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightThread - Strategy, Social Media, Marketing, Product Development &#38; Business Consulting</title>
	<atom:link href="http://lightthread.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lightthread.com</link>
	<description>Social Media, Strategy, Business Consulting</description>
	<lastBuildDate>Mon, 27 Feb 2012 05:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gigabit City, Final Report</title>
		<link>http://lightthread.com/?p=849</link>
		<comments>http://lightthread.com/?p=849#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:18:40 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google fiber]]></category>
		<category><![CDATA[SMCKC]]></category>
		<category><![CDATA[social media club of kansas city]]></category>
		<category><![CDATA[social media. gigabit city]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=849</guid>
		<description><![CDATA[Our friends at the Brainzooming Group have released the final report from the seven working teams for Google&#8217;s Gigabit City project in Kansas City. The report includes over 60 different applications for gigabit fiber and perspectives from hundreds of civic, business and social media leaders across the commmunity. LightThread&#8217;s managing partner, Simon Kuo, authored the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lightthread.com/blog/wp-content/uploads/2012/01/building-the-gigabit-city.jpg"><img src="http://lightthread.com/blog/wp-content/uploads/2012/01/building-the-gigabit-city-300x281.jpg" alt="building the gigabit city" title="building-the-gigabit-city" width="300" height="281" class="alignleft size-medium wp-image-851" /></a>Our friends at the Brainzooming Group have released the final report from the seven working teams for Google&#8217;s Gigabit City project in Kansas City. The report includes over 60 different applications for gigabit fiber and perspectives from hundreds of civic, business and social media leaders across the commmunity. LightThread&#8217;s managing partner, Simon Kuo, authored the section of the report that focuses on the library&#8217;s potential opportunties with ultra high speed broadband.  Download the free white paper <a href="http://brainzooming.com/google-fiber-for-business-kansas-city/" title="Building the Gigabit City" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit City Video Released</title>
		<link>http://lightthread.com/?p=827</link>
		<comments>http://lightthread.com/?p=827#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:06:34 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google fiber]]></category>
		<category><![CDATA[SMCKC]]></category>
		<category><![CDATA[social media club of kansas city]]></category>
		<category><![CDATA[social media. gigabit city]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=827</guid>
		<description><![CDATA[Adcuda has released their video recap of the Gigabit City brainstorming session sponsored by the Social Media Club of Kansas City. LightThread managing partner, Simon Kuo, is featured in this video.]]></description>
			<content:encoded><![CDATA[<p><a title="Adcuda" href="http://www.adcuda.com/" target="_blank">Adcuda</a> has released their video recap of the Gigabit City brainstorming session sponsored by the Social Media Club of Kansas City. LightThread managing partner, Simon Kuo, is featured in this video.</p>
<p><code><iframe src="http://www.youtube.com/embed/NvgrAJugh18?rel=0" frameborder="0" width="560" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Kuo Interview Video for Gigabit City</title>
		<link>http://lightthread.com/?p=842</link>
		<comments>http://lightthread.com/?p=842#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:13:30 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google fiber]]></category>
		<category><![CDATA[SMCKC]]></category>
		<category><![CDATA[social media club of kansas city]]></category>
		<category><![CDATA[social media. gigabit city]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=842</guid>
		<description><![CDATA[Simon Kuo, LightThread managing partner, was interviewed for the Google Fiber Gigabit City Initiative sponsored by Social Media Club of Kansas City. Here&#8217;s the complete video of his comments.]]></description>
			<content:encoded><![CDATA[<p>Simon Kuo, LightThread managing partner, was interviewed for the Google Fiber Gigabit City Initiative sponsored by Social Media Club of Kansas City. Here&#8217;s the complete video of his comments.</p>
<p><iframe src="http://www.youtube.com/embed/tWFKS4j88ac?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clore Automotive Ad</title>
		<link>http://lightthread.com/?p=865</link>
		<comments>http://lightthread.com/?p=865#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:36:27 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=865</guid>
		<description><![CDATA[Director, Bret Palmer]]></description>
			<content:encoded><![CDATA[<p>Director, Bret Palmer<br />
<iframe src="http://www.youtube.com/embed/sao5tNEYXqo?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Behind Facebook&#8217;s &#8220;Like&#8221; Button</title>
		<link>http://lightthread.com/?p=790</link>
		<comments>http://lightthread.com/?p=790#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:27:28 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=790</guid>
		<description><![CDATA[Facebook yesterday posted an analysis of &#8220;likers,&#8221; those who click the like button on sites using Facebook Friend Connect.  This story and Justin Osofsky&#8217;s Scrib&#8217;d presentation to which it was linked, provided some interesting insights. When the &#8220;Like&#8221; button is used on an article, that story is added to Facebook&#8217;s search database; it is posted [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Simple shot of how the new Facebook &quot;Like&quot; button functions by thinkjose, on Flickr" href="http://www.flickr.com/photos/thinkjose/4543778744/"><img style="float: left;" src="http://farm5.static.flickr.com/4018/4543778744_9a824f1087.jpg" alt="Simple shot of how the new Facebook &quot;Like&quot; button functions" width="500" height="269" /></a>Facebook yesterday posted an <a href="http://www.facebook.com/notes/facebook-media/value-of-a-liker/150630338305797">analysis</a> of &#8220;likers,&#8221; those who click the like button on sites using Facebook Friend Connect.  This story and Justin Osofsky&#8217;s Scrib&#8217;d <a href="http://www.scribd.com/doc/38417113/Working-Together-to-Build-Social-News">presentation</a> to which it was linked, provided some interesting insights.</p>
<p>When the &#8220;Like&#8221; button is used on an article, that story is added to Facebook&#8217;s search database; it is posted to the user&#8217;s profile and it is published to a user&#8217;s friends, creating three potential avenues for the story to be found by others.﻿</p>
<p>It&#8217;s not surprising then, that adding &#8220;Like&#8221; has substantially increased both usage and engagement on certain sites.  News sites like Gawker have seen about a 200% increase in traffic; SimplyHIred.com has experienced 2.2x more job searches and NHL.com users have read 92% more articles. ﻿Sites that place friend&#8217;s faces next to the &#8220;Like&#8221; button have a much higher rate of like button usage than those that do not.</p>
<p>﻿Facebook also provided some interesting numbers on &#8220;Likers.&#8221;  The average Facebook user has 130 friends, but people who use the &#8220;like&#8221; button have more than 2x more friends.  They are also over 5x more likely to browse external content.  ﻿News readers who use the &#8220;like&#8221; button have a median age about twenty years younger than the average newspaper reader, or 34 and 54. respectively.</p>
<p>Facebook also published guidelines on which kinds of stories increase engagement.  On the top of their list were &#8220;touching, emotional stories,&#8221; for example &#8220;<em>fireman adopts girl orphaned in home fire&#8230;&#8221;</em> and &#8220;passionate provocative debates,&#8221; for example, <em>&#8220;is it time to ban vuvuzuvas?&#8221; </em>Both of these types of stories increased engagement by over 2x.</p>
<p>Other recommendations for publishers included: placing the activity plugin above the fold and on multiple pages, using livestream for live events, creating pages on current events, using search API for visualizations that increase engagement.  Additional useful recommendations were given to journalists for using Facebook more effectively.</p>
<p>These statistics and guidelines should be quite useful for those seeking to maximize traffic on their sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for the Month</title>
		<link>http://lightthread.com/?p=777</link>
		<comments>http://lightthread.com/?p=777#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:56:07 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=777</guid>
		<description><![CDATA[Here are some links we&#8217;ve enjoyed recently that we hope you&#8217;ll find useful: 1) Ten free online books for web designers: http://webdesignledger.com/freebies/10-free-online-books-for-web-designers 2) Ten crowdsourced music video projects: http://mashable.com/2010/07/25/crowdsourced-music-videos/ 3) Top 20 sites to improve your Twitter experience: http://mashable.com/2010/07/25/improve-twitter-experience/ 4) The most common mistakes SaaS providers make: http://www.readwriteweb.com/cloud/2010/07/saas-lessons-learned.php 5) Tips on finding and approaching angel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lightthread.com/blog/wp-content/uploads/2010/07/reading1.jpg"><img class="alignleft size-full wp-image-780" title="reading.jpg" src="http://lightthread.com/blog/wp-content/uploads/2010/07/reading1.jpg" alt="" width="320" height="234" /></a></p>
<p>Here are some links we&#8217;ve enjoyed recently that we hope you&#8217;ll find useful:</p>
<p>1) Ten free online books for web designers:</p>
<p><a href="http://webdesignledger.com/freebies/10-free-online-books-for-web-designers">http://webdesignledger.com/freebies/10-free-online-books-for-web-designers</a></p>
<p>2) Ten crowdsourced music video projects:</p>
<p><a href="http://mashable.com/2010/07/25/crowdsourced-music-videos/">http://mashable.com/2010/07/25/crowdsourced-music-videos/</a></p>
<p>3) Top 20 sites to improve your Twitter experience:</p>
<p><a href="http://mashable.com/2010/07/25/improve-twitter-experience/">http://mashable.com/2010/07/25/improve-twitter-experience/</a></p>
<p>4) The most common mistakes SaaS providers make:</p>
<p><a href="http://www.readwriteweb.com/cloud/2010/07/saas-lessons-learned.php">http://www.readwriteweb.com/cloud/2010/07/saas-lessons-learned.php</a></p>
<p>5) Tips on finding and approaching angel investors</p>
<p><a href="http://www.readwriteweb.com/start/2010/07/tips-on-finding-and-approachin.php">http://www.readwriteweb.com/start/2010/07/tips-on-finding-and-approachin.php</a></p>
<p>Until next time, cheers!!!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the &#8220;Product&#8221; in &#8220;Social Media?&#8221;</title>
		<link>http://lightthread.com/?p=765</link>
		<comments>http://lightthread.com/?p=765#comments</comments>
		<pubDate>Mon, 03 May 2010 02:04:03 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=765</guid>
		<description><![CDATA[Lately it seems like &#8220;Social Media&#8221; has become &#8220;Social Marketing.&#8221; Do a Google search on &#8220;Social Media&#8221; and many of the links lead to marketing related information. Also, I don&#8217;t know about you but a sizable number of  business Twitter users seem to be pushing social media marketing. But there are many dimensions to social [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lightthread.com/blog/wp-content/uploads/2010/05/XTREME_small.jpg" alt="XTREME_small.jpg" width="300" height="225" align="left" border="0" />Lately it seems like &#8220;Social Media&#8221; has become &#8220;Social Marketing.&#8221; Do a <a href="http://www.google.com/search?client=safari&amp;rls=en&amp;q=social+media&amp;ie=UTF-8&amp;oe=UTF-8">Google search on &#8220;Social Media&#8221;</a> and many of the links lead to marketing related information. Also, I don&#8217;t know about you but a sizable number of  business Twitter users seem to be pushing social media marketing. But there are many dimensions to social media. It is, after all, merely a collection of online interactive publishing and interpersonal connection capabilities that can be used for many purposes, including customer care, product development, non-marketing communications&#8230;the list goes on. Even if one does focus on the marketing aspects of social media, where and when are the discussions on product strategy occurring? If a key approach for social media communications is being authentic, how does one market a bad product using social media? Do you honestly reveal the shortcomings of your product? To market a product authentically and effectively, does the social media strategy planning need to begin with how to engineer great products, followed by how to market them socially in an effective manner? The answer to both of these questions should be &#8220;yes.&#8221; To frame this simply, think there is a chain of trust that exists that includes product, users/referrers for the product and purchasing decision-makers. If word of mouth marketing results in a sale to a purchaser who is not subsequently happy with the purchase, the chain of trust is broken. And that break might occur with a poor product or a poor word of mouth referral that doesn&#8217;t accurately address the needs of the purchaser. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free State Social</title>
		<link>http://lightthread.com/?p=742</link>
		<comments>http://lightthread.com/?p=742#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:59:26 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Free State Social]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[shawna coronado]]></category>
		<category><![CDATA[world company]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=742</guid>
		<description><![CDATA[We only have three words for you &#8220;Free State Social.&#8221; Yup, from nowhere to one of the pre-eminent social media conferences in the midwest. If you aren&#8217;t going, you should be. At the very least join the Free State Social TweetUp in downtown Lawrence, Kansas, listed as a Gowalla Trip on the evening of May [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freestatesocial.com/about/"><img src="http://lightthread.com/blog/wp-content/uploads/2010/04/banner.jpg" alt="" title="banner" width="851" height="194" class="alignnone size-full wp-image-744" /></a></p>
<p>We only have three words for you &#8220;Free State Social.&#8221;  Yup, from nowhere to one of the pre-eminent social media conferences in the midwest.  If you aren&#8217;t going, you should be.  At the very least join the Free State Social TweetUp in downtown Lawrence, Kansas, listed as a <a href="http://gowalla.com/trips/5092">Gowalla Trip</a> on the evening of May 29.  The <a href="http://www.freestatesocial.com/attendees/">list of attendees</a>  for this meeting is amazing.  The <a href="http://www.freestatesocial.com/speakers/">speakers</a> are among some of the most influential in social media circles today.  I&#8217;m betting there are going to be some scintillating conversations before, during and after the sessions.  </p>
<p>Here&#8217;s what the meeting will be covering:</p>
<p>•Customer service<br />
•Personal branding<br />
•Blogger outreach<br />
•News coverage<br />
•Location-based social networking<br />
•Future of social media</p>
<p>Chris Brogan has said (from the Free State Social website):  &#8220;The good stuff is happening in the heart of America. It&#8217;s not just New York and LA that know what media can do for business. Lawrence is yet another hotspot of inventive, entrepreneurial spirits who see the new Web as a business tool par excellence.&#8221;</p>
<p>We&#8217;re going to be there.  We hope we see you there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Haeck, Showigniter and Social Music</title>
		<link>http://lightthread.com/?p=735</link>
		<comments>http://lightthread.com/?p=735#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:28:17 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[showigniter]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=735</guid>
		<description><![CDATA[It has been a busy few months here at Lightthread. Between launching a new business, winding down some projects and beginning lots of new ones, we&#8217;ve been a little derelict with our blogging duties. But on the other hand, it&#8217;s important also to recognize that blogging isn&#8217;t our business, just one of the many activities [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a busy few months here at Lightthread.  Between launching a new <a href="http://www.westsidestudiokc.com">business</a>, winding down some projects and beginning lots of new ones, we&#8217;ve been a little derelict with our blogging duties.  But on the other hand, it&#8217;s important also to recognize that blogging isn&#8217;t our business, just one of the many activities associated with it!  </p>
<p><img src="http://lightthread.com/blog/wp-content/uploads/2010/04/matthaeck.jpg" alt="matthaeck.jpg" border="0" width="450" height="268" align="left" />A few weeks ago we had the pleasure of hosting Matt Haeck (@matthaeck on Twitter), Randolph Robisno (@randolphrobisno) and Joe Garner (@joegarner) as they made Lightthread offices their Kansas City &#8220;Softlegs&#8221; tour stop.  They had never visited here before and we were happy to show them a few local places like <a href="http://www.thewestsidelocal.com/">The WestSide Local</a> before they played for an enthusiastic audience.  </p>
<p>Matt&#8217;s stop was part of our promotion and development effort for <a href="http://www.showigniter.com">Showigniter</a>, an online music service that brings together bands, fans and venues.  The system works like this: bands create an offer in any one of 328 markets that Showigniter currently supports, they publish the offer through social media channels like Facebook or Twitter and fans and sponsors pledge to bring the band to that city.  No money is paid up front, but if enough money is pledged, the show <em>ignites</em>, the band and venue are paid and the band plays the show.  Neat isn&#8217;t it?  </p>
<p>We hope that a whole bunch of bands that otherwise find the logistics of booking tours cumbersome or frustrating will find the system useful and like Matt, Randolph and Joe, it will enable them to play cities they&#8217;ve never visited before.  But this system and this new approach to bringing live music to your town won&#8217;t succeed without YOU.  We love the idea of using Showigniter to book shows in non-traditional venues like house parties and to help bands from the indy music scene who might be still building their fan base to create gigs in places they otherwise wouldn&#8217;t have visited.  </p>
<p>We are eager to hear your input, so feel free to leave comments!</p>
<p>Our hats also go off to Matt, Randolph and Joe for a fantastic concert!!  There&#8217;s nothing like hearing their soulful tunes and soaring harmonies with friends in an intimate setting! We highly recommend that you catch them if you are near Nashville or happen to run across them on tour!</p>
<p><a href="http://www.ustream.tv/recorded/5840956">Here&#8217;s the live video</a> that was recorded during the concert (By the way, early sound problems with UStream are fixed later in the recording)</p>
]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FESTworks</title>
		<link>http://lightthread.com/?p=730</link>
		<comments>http://lightthread.com/?p=730#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:36:57 +0000</pubDate>
		<dc:creator>Simon Kuo</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://lightthread.com/?p=730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lightthread.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic (User agent is rejected)
Database Caching using disk: basic
Object Caching 601/726 objects using disk: basic

Served from: lightthread.com @ 2012-05-18 08:20:52 -->
